Lydia Washburn - Pedigree | FamilyCentral
 Abt 1733 - 5 Jun 1760
 18 Aug 1709 - 13 Sep 1738
 10 Jun 1714 - 3 Apr 1784
 1670 - 27 Jun 1750
 1677 - 22 Sep 1716
 3 Dec 1683 - 18 Nov 1751
 18 May 1685 - 7 Jul 1738
 1643 - Aft 1679
 Abt 1643 - 11 Dec 1709
 24 Dec 1651 - 15 Jun 1698
 14 May 1653 - 18 Jan 1687
 Abt 1656 -
 26 Mar 1653 - 24 Apr 1747
 18 May 1661 - 1 Mar 1727
 2 Jul 1597 - 17 Mar 1670/71
 3 Nov 1588 - 1662
 1600 - 5 Mar 1677
 1613 - 28 Aug 1687
 1606 - 13 Dec 1684
 2 Sep 1613 - Jul 1684
 1620 - 3 Sep 1652
 1624 - 3 Feb 1690
 1602/10 - 18 Jan 1687
 1614/15 - 16 Aug 1691
 Abt 1624 - Abt 18 Dec 1702
 Abt 1630 - 1 Apr 1709
 Abt 1614 - 18 Dec 1675
 Abt 1619 - Bef 18 Nov 1669
 2 Mar 1631 - 11 Jun 1711
 16 Jul 1640 - 1 Jun 1711
Nicholas Davis
 md. 8 Oct 1751
Family Group
  Children