Daniel Hans Rasmussen - Pedigree | FamilyCentral
 7 Oct 1881 - 18 Mar 1894
 17 Jun 1856 - 23 May 1929
 25 Apr 1859 - 27 Nov 1950
 17 Nov 1820 - 14 Sep 1881
 20 Jul 1822 - 13 Nov 1891
 4 Apr 1822 - 11 Jul 1898
 11 Jan 1826 - 25 Aug 1901
 1 Jan 1799 - 25 Mar 1852
 8 May 1800 - 28 Jan 1848
 27 Feb 1785 - 1862
  - 5 Oct 1864
 3 Jun 1787 - 18 Jan 1872
 12 Jun 1790 - 6 Mar 1856
 25 Dec 1780 - 29 Dec 1866
 19 Jan 1789 - 10 Jun 1847
  - 3 May 1832
  - 14 Feb 1852
  - 30 Oct 1837
 1778 - 29 Aug 1832
  - 20 Mar 1831
  - 30 Jul 1821
  - 8 Feb 1827
 Abt 1763 - 16 Jul 1797
 7 Dec 1749 - 9 Jun 1837
 1746 - 31 Jan 1821
 17 Jul 1743 - 15 Sep 1817
 Abt 1752 - 17 Dec 1829
 21 Jan 1742 - 25 May 1794
 Abt 1746 -
 1762 - 20 Apr 1837
  - 28 Jun 1819