Henry "of Grosmont" Plantagenet, Duke of Lancaster - Pedigree | FamilyCentral
 Abt 1300 - 24 Mar 1360/61
 Abt 1282 - Aft 19 Feb 1317
 16 Jan 1244/45 - 5 Jun 1296
 Abt 1250 - Bef 7 Jul 1283
 Abt 1252 - Abt 30 May 1306
 1 Oct 1206 - 16 Nov 1272
 Abt 1217 - 24 Jun 1291
 Sep 1216 - 8 Feb 1249/50
 Abt 1224 - 29 Sep 1288
 Abt 1158 - 1257/58
 Abt 1223 - 1274
 Abt 1227 - 9 Jun 1298
 Abt 1237 - 16 Apr 1301
 24 Dec 1166 - 19 Oct 1216
 Abt 1180 - 31 May 1245/46
 1195/98 - 19 Aug 1245
 Abt 1201 - Dec 1266
 3 Sep 1187 - 8 Nov 1226
 Bef 4 Mar 1188 - 27 Nov 1252
 Abt 1207 - 1 Feb 1247/48
 Abt 1198 -
 Abt 1203 -
 Abt 1214 - Bef 1268
 Abt 1215 - 23 Nov 1258
 Abt 1222 - 1239
Family Group
  Children