Richard Carter Snow - Pedigree | FamilyCentral
 5 Oct 1848 - 25 Mar 1922
 11 Jan 1817 - 30 Apr 1884
 26 Sep 1818 - 9 Mar 1897
 15 Feb 1793 - 17 Nov 1889
 2 Feb 1795 - 25 Apr 1855
 19 May 1782 - 13 Aug 1852
 9 Oct 1786 - 17 Nov 1867
 28 Jan 1770 - 2 Sep 1850
 1769 - 25 Jan 1837
 26 Apr 1769 - 13 Aug 1798
 Abt 1771 -
 6 May 1755 - 16 Apr 1828
 20 Dec 1760 - Bef 1828
 1 Feb 1757 - 6 Dec 1836
 9 Apr 1760 - 9 Dec 1838
 12 Aug 1741 - 12 Apr 1795
 25 Feb 1745 - 24 Jun 1818
 4 Feb 1724 - 14 Dec 1810
 19 Aug 1736 -
 26 Jul 1724 - 14 Dec 1810
 May 1738 - 17 Feb 1826
 4 Sep 1745 - 1836
 26 Aug 1752 -
 1731 - 25 Jun 1792
 1727 - 7 Jan 1785
 28 Feb 1729 -
 1731 -
 16 Nov 1733 - 6 Jan 1821
 29 Apr 1736 - 6 Sep 1818
 3 Sep 1720 - 18 Jan 1753
 5 May 1736 -
Mary Barbara Bay
 md. 1 Jan 1871
Family Group
  Children