David Ives - Pedigree | FamilyCentral
 15 Jun 1740 - Aft 1820
 22 Nov 1697 - 1754
 11 Nov 1709 - 20 Jan 1787
 14 Nov 1669 - 15 Apr 1747
 20 Dec 1671 - 18 Feb 1716
 10 Nov 1682 - 14 Mar 1755
 6 Mar 1690 - 17 Jan 1754
 29 Dec 1644 -
 16 May 1651 -
 22 Jan 1643 - 9 May 1676
 6 Dec 1648 - 1705
 12 Oct 1650 - 31 Mar 1717
 Jan 1657 - 21 Sep 1719
 21 May 1648 - 5 Mar 1725
 27 Sep 1646 - 20 Dec 1728
  - Aft 3 Apr 1648
 Abt 1622 - 6 Nov 1665
 2 Jun 1613 - 13 Feb 1694
 20 Oct 1628 - 8 Dec 1709
 11 Aug 1609 - 23 Aug 1677
 7 Jun 1607 - 5 Jan 1686
 1629/30 - 19 May 1676
 1629 - 3 Feb 1678
 Abt 1604 - 31 Mar 1707
 1606 - 1656
 Abt 1634 -
 Abt 1636 -
 1605/16 - 3 May 1676
 1609 - 31 May 1676
 1618 - 22 Apr 1652
 1620 - 20 Dec 1728
Eunice Gillett
 md. 25 Mar 1761