Edmund [Baron Ferrers] Ferrers - Pedigree | FamilyCentral
 1387 - 26 Dec 1435
 Abt 1365 - 12 Nov 1415
 18 Aug 1331 - 10 Apr 1367/68
 Abt 1304 - 15 Aug 1374
 1 Apr 1335/36 - 19 Nov 1375
 Abt 1342 - 26 Jul 1409
 Abt 1302 - 5 Sep 1350/51
 16 Sep 1224/99 - 8 Sep 1372
 Abt 1318 - 15 Sep 1347
 Abt 1312 - 30 Sep 1342
 Abt 1337 -
 1329 - 13 Apr 1369
 1314 - Aft Aug 1354
 27 Jun 1271 - 1324/25
 28 Dec 1276 - 7 Jul 1375
 22 Jul 1272 - 3 Sep 1308
 Abt 1280 - 25 Mar 1336/37
 1289 - 18 Nov 1347
 Abt 1294 - 9 Apr 1342
 1286 - 24 Nov 1326
 Nov 1292 - 8 Jul 1337
 1303 - 23 Sep 1343
 29 Mar 1317 - 1349
 1287 - 3 Aug 1355
 Abt 1291 - 1360
 Abt 1294 -