Dorothy Birdsey - Pedigree | FamilyCentral
 10 Aug 1742 -
 19 Aug 1714 - 28 Jan 1818
 27 Feb 1719 - 21 Sep 1807
 22 Feb 1681 -
 26 Aug 1685 -
 29 Sep 1689 - 8 Nov 1738
 14 Feb 1687 - 17 Apr 1749
 28 Mar 1641 - 9 Jan 1697/98
 1650 - 20 Sep 1743
 1 Jan 1652 - 7 Sep 1742
 28 Sep 1659 - 23 Mar 1730
 9 Jan 1649 - 25 Jun 1691
 18 Feb 1655 - 28 Oct 1732
 8 Dec 1663 - 3 Oct 1723
 8 Dec 1663 - 28 Mar 1696
 Abt 1615 - 4 Apr 1690
 Abt 1622 - Bef 1648
 1601 - 1652
 1612 - 1655
 Abt 1590 - 29 Jan 1679
 Abt 1614 - 13 Apr 1690
 1621 - 7 Aug 1659
  - 8 Oct 1668
 Abt 1603 - 20 May 1690
 Abt 1626 - 25 Jun 1692
 7 May 1630 - 16 Dec 1675
 6 May 1652 - 25 Aug 1683
 14 Dec 1623 - 4 Mar 1694
 1633 - 1692/94
 1632 - 23 Jul 1688
 23 Dec 1632 - 22 Jun 1674
John Brooks
 md. 20 Oct 1762