




6 Feb 1860 - 18 Jan 1929
Abt 1863 - 28 Feb 1949
21 Dec 1888 - 6 Mar 1953
5 Sep 1891 - 14 Dec 1891
12 Jan 1834 - 12 Jun 1911
11 Apr 1835 - 24 May 1916
14 Oct 1815 - 28 Dec 1890
12 Oct 1837 - 5 Aug 1866
25 Apr 1859 - 26 Jul 1938
26 Jan 1863 - 27 Aug 1910
25 Aug 1866 - 20 Jan 1893
20 Jan 1873 - 26 Dec 1903
21 Apr 1806 - 20 Sep 1881
9 Nov 1811 - 8 Feb 1879
22 Oct 1802 - 28 Aug 1855
10 Feb 1813 - 29 Oct 1873
13 Apr 1772 - 1841
1771 - 21 Jul 1833
1 May 1801 - 1862
27 Feb 1798 - 1851/61
30 Mar 1830 - 8 Jul 1908
29 Mar 1839 - 30 Nov 1903
22 Sep 1834 - 21 Apr 1886
13 Aug 1837 - 26 Aug 1901
10 Jul 1801 - 5 Jan 1885
12 Jul 1837 - 6 Jan 1902
10 Oct 1853 - 5 Feb 1933
13 Jan 1857 - 16 Nov 1934


Children
1.
Living
© 2000 - 2025 FamilyCentral LLC