Nancy Price - Pedigree | FamilyCentral
 27 Feb 1768 - 18 Nov 1849
 27 Feb 1731 - 5 Sep 1807
 28 Jul 1726 - 2 Sep 1770
 11 Nov 1690 - 1790
 1710 - 4 Feb 1788
 Abt 1698 - 28 Oct 1793
 Abt 1704 - 12 Feb 1794
 1660 - 8 May 1715
 7 Jan 1661 - 8 May 1718
 Abt 1683 - 16 Jan 1754
 Abt 1686 - 26 Mar 1728
 5 Dec 1674 - 1726
 8 Mar 1677 - 15 Jun 1745
Family Group
Family Group
 Mar 1635 - 23 Aug 1703
 7 Jan 1640 - 1698
 9 Aug 1635 - 31 May 1684
 1630 - 10 Sep 1717
 6 Jul 1652 - 22 Dec 1725
 Abt 1659 - 1709
 Abt 1663 - 20 Nov 1709
 Abt 1660 - 1709
  - 1686
 Abt 1645 - 1686
 Abt 1643 - 20 May 1710
 4 Sep 1650 - 20 May 1710
Leonard Barnes
 md. 11 Oct 1790