Jonas Alfred Jonasson Weijland - Pedigree | FamilyCentral
 10 Jan 1868 - 10 May 1950
 6 Dec 1817 - 16 Apr 1893
 13 Jul 1837 - 15 Nov 1880
 15 Jan 1779 - 25 Aug 1861
 12 Mar 1773 - 1 Dec 1852
 12 May 1807 - 2 Sep 1857
 25 Apr 1805 - 25 Sep 1872
 25 Nov 1738 -
 3 Dec 1740 - 25 Sep 1782
 23 Nov 1741 - 28 Dec 1798
 3 Sep 1740 - 14 Sep 1809
 19 Mar 1762 - 1 Jan 1830
 3 Mar 1766 - 17 Jul 1827
 26 Oct 1769 - 28 Feb 1850
 25 Nov 1776 - 20 Mar 1840
 14 Oct 1708 - Abt 1759/63
 29 Oct 1707 - Abt 1757/63
 8 Feb 1705 - 28 Dec 1753
 28 Apr 1720 - 18 Oct 1789
 Jan 1715 - 29 Nov 1779
 19 May 1717 - 22 Dec 1801
 1718 - 16 May 1774
 29 Jul 1713 - 13 Jan 1775
 11 Aug 1727 - 6 Jun 1773
 8 Nov 1728 -
 1722 - 3 Jan 1782
 22 Jun 1724 - 12 Nov 1803
 26 May 1725 - 28 Sep 1802
 23 Oct 1734 - 7 Jan 1813
 11 Oct 1730 - 16 Nov 1806
 23 Mar 1741 - 17 Apr 1808
Augusta Axelina Eriksson
 md. 20 Aug 1896
  Children
    5.
Living
    6.
Living
    7.
Living
    8.
Living
    9.
Living
    10.
Living
    11.
Living
    12.
Living
    13.
Living
    14.
Living