Richard Neville - Pedigree | FamilyCentral
 22 Nov 1428 - 14 Apr 1471
 Abt 1400 - 30 Dec 1460
 1406 - Bef 9 Dec 1462
 Abt 1360 - 21 Oct 1425/26
 Abt 1375 - 13 Nov 1440
 1392 - 18 Oct 1405
 Abt 1328 - 17 Oct 1388
 Abt 1335 - 18 Feb 1378/79
 Mar 1340 - 3 Feb 1398
 1350 - 10 May 1403
 Abt 1350 - 5 Jan 1399/1400
 Abt 1360 - Bef 5 Aug 1424
 Abt 1355 - 25 Apr 1397
 Abt 1352 - 17 Mar 1415/16
 Abt 1300 - 5 Aug 1367
 Abt 1300 - 21 Jan 1373/74
 6 Feb 1301 - 1358
 Abt 1303 -
 13 Nov 1312 - 21 Jun 1377
 Abt 1312 - 13 Aug 1369
 Abt 1327 - 25 Feb 1389/90
 14 Oct 1329 - 24 Mar 1394/95
 Abt 1334 -
 Abt 1338 -
 Abt 1314 - 26 Dec 1360
 29 Sep 1328 - 8 Aug 1385
 Abt 1306 - 24 Jan 1376
 Abt 1317 - 11 Jan 1372
Family Group
  Children