Charlotte Allred, (Twin) - Pedigree | FamilyCentral
 5 Mar 1900 - Dec 1967
 31 Mar 1870 - 18 Jan 1937
 24 Dec 1870 - 3 Dec 1908
 29 May 1847 - 6 Aug 1912
 19 Jan 1852 - 18 Apr 1913
 6 Mar 1846 - 15 Mar 1901
 4 Nov 1848 - 19 Jun 1913
 24 Dec 1819 - 8 Jun 1901
 17 Aug 1823 - 29 Jan 1878
 28 Aug 1819 - 24 Jul 1900
 18 Jun 1823 - 17 May 1896
 10 Aug 1824 - 25 Dec 1855
 7 May 1828 - 10 Feb 1907
 29 Sep 1813 - 27 Mar 1853
 16 Jul 1811 - 18 Apr 1871
 27 Jan 1788 - 13 Nov 1870
 19 Mar 1793 - 16 Sep 1851
 17 Feb 1792 - 3 Oct 1839
 7 Dec 1795 - 28 Dec 1873
 12 Nov 1786 - 20 May 1848
 14 Feb 1786 - 31 Jan 1870
 22 Oct 1793 - 2 May 1871
 5 Apr 1791 - 17 Nov 1868
 Abt 1778 - 1851
 22 Apr 1781 - 1876
 Abt 1802 - Jan 1869
 Abt 1806 - Sep 1844
  - 25 Feb 1853
 Abt 1780 - 23 Nov 1846
 Abt 1785 - 1 Mar 1857
 Abt 1787 -
Family Group
  Children